Blox Fruits stock
The fruit dealer’s current stock. This page refreshes on its own, so you can leave it open.
Normal stock right now: Flame, Sand. Mirage stock: Smoke, Spike, Flame, Rubber, Ghost, Buddha. Want to know what a fruit is worth? Check the values list or the trade calculator.
Normal stock
Changes every 4 hours
Previous stock Smoke, Light
Changed . The timer starts when the site detects the new stock.
Mirage stock
Changes every 2 hours
Smoke
Common
$100,000
R$ 250
Spike
Common
$180,000
R$ 380
Flame
Uncommon
$250,000
R$ 550
Rubber
Rare
$750,000
R$ 1,200
Ghost
Rare
$940,000
R$ 1,275
Buddha
Legendary
$1,200,000
R$ 1,650
Previous stock Blade, Spring, Bomb, Spike, Flame, Dark, Magma, Love, Portal
Changed . The timer starts when the site detects the new stock.
Last seen
Fruits in stock now come first, then the most recently seen. Ties are broken by rarity. Counts are since tracking began.
| Fruit | Last seen | Times seen | Normal | Mirage |
|---|---|---|---|---|
|
|
In mirage stock now | 386 | 87 | 299 |
|
|
In mirage stock now | 592 | 121 | 471 |
|
|
In mirage stock now | 917 | 226 | 691 |
|
|
In mirage stock now | 942 | 211 | 731 |
|
|
In normal stock now | 1,098 | 245 | 853 |
|
|
In mirage stock now | 1,750 | 423 | 1,327 |
|
|
In normal + mirage stock now | 2,076 | 493 | 1,546 |
|
|
215 | 45 | 170 | |
|
|
416 | 92 | 324 | |
|
|
756 | 159 | 597 | |
|
|
1,092 | 249 | 843 | |
|
|
1,217 | 267 | 950 | |
|
|
1,456 | 331 | 1,125 | |
|
|
2,293 | 589 | 1,704 | |
|
|
1,426 | 335 | 1,091 | |
|
|
106 | 26 | 80 | |
|
|
36 | 7 | 29 | |
|
|
102 | 24 | 78 | |
|
|
715 | 145 | 570 | |
|
|
450 | 97 | 353 | |
|
|
103 | 25 | 78 | |
|
|
239 | 48 | 191 | |
|
|
139 | 36 | 103 | |
|
|
567 | 127 | 440 | |
|
|
817 | 192 | 588 | |
|
|
1,077 | 259 | 818 | |
|
|
192 | 48 | 144 | |
|
|
45 | 8 | 37 | |
|
|
46 | 10 | 36 | |
|
|
22 | 7 | 15 | |
|
|
100 | 23 | 77 | |
|
|
10 | 5 | 5 | |
|
|
291 | 69 | 222 | |
|
|
90 | 14 | 76 | |
|
|
152 | 35 | 117 | |
|
|
138 | 23 | 78 | |
|
|
75 | 14 | 61 | |
|
|
97 | 17 | 80 | |
|
|
Not seen yet | 0 | 0 | 0 |
Frequently asked questions
How often does Blox Fruits stock change?
Normal dealer stock changes every 4 hours. The Mirage Island dealer changes every 2 hours. This page checks for new stock every 30 seconds.
Why does the timer sometimes run a little late?
The timer starts when this site detects the new stock, not at the exact moment the game restocks. If the timer reaches zero, the page keeps checking and updates as soon as new stock appears.
What does the dealer stock page show?
It shows the fruits for sale right now, their Beli and Robux prices, the previous stock, and the fruits that have gone longest without appearing.
What does the last seen table show?
It lists every fruit the dealer can stock, when it was last in stock, and how many times it has appeared in normal and mirage stock since tracking began. Fruits that have gone longest without appearing are at the top.
How do I get stock alerts in my Discord server?
Add the Vulcan bot to your server and use /help to find the stock alert setup. It posts each normal and mirage stock change to the channel you pick.
