Blox Fruits values

Value, demand and trend for every tracked item. Updated every 30 minutes.

Item Value Perm value Demand Trend Beli Robux
West DragonMythical · Fruits 2,760,000,000 5,040,000,000 9/10 Stable 15,000,000 5,000
East DragonMythical · Fruits 2,310,000,000 5,040,000,000 9/10 Stable 15,000,000 5,000
KitsuneMythical · Fruits 450,000,000 3,960,000,000 10/10 Overpaid 8,000,000 4,000
ControlMythical · Fruits 90,000,000 3,960,000,000 7/10 Stable 9,000,000 4,000
MagnetMythical · Fruits 300,000,000 3,420,000,000 6/10 Stable 6,000,000 3,500
YetiMythical · Fruits 70,000,000 2,880,000,000 6/10 Underpaid 5,000,000 3,000
GasMythical · Fruits 60,000,000 2,310,000,000 10/10 Overpaid 3,200,000 2,500
TigerMythical · Fruits 80,000,000 2,880,000,000 7/10 Underpaid 5,000,000 3,000
LightningLegendary · Fruits 20,000,000 1,830,000,000 6/10 Stable 2,100,000 2,100
VenomMythical · Fruits 120,000,000 N/A 10/10 Fluctuating 3,000,000 2,450
DoughMythical · Fruits 30,000,000 2,190,000,000 10/10 Overpaid 2,800,000 2,400
PainLegendary · Fruits 10,000,000 1,950,000,000 5/10 Stable 2,300,000 2,200
T-RexMythical · Fruits 20,000,000 2,130,000,000 8/10 Stable 2,700,000 2,350
GravityMythical · Fruits 10,000,000 2,070,000,000 5/10 Stable 2,500,000 2,300
MammothMythical · Fruits 10,000,000 2,130,000,000 5/10 Stable 2,700,000 2,350
SpiritMythical · Fruits 10,000,000 2,370,000,000 7/10 Stable 3,400,000 2,550
ShadowMythical · Fruits 6,500,000 2,220,000,000 5/10 Stable 2,900,000 2,425
PortalLegendary · Fruits 10,000,000 1,710,000,000 10/10 Overpaid 1,900,000 2,000
BuddhaLegendary · Fruits 10,000,000 1,320,000,000 10/10 Overpaid 1,200,000 1,650
BlizzardLegendary · Fruits 5,000,000 2,010,000,000 5/10 Stable 2,400,000 2,250
CreationLegendary · Fruits 2,000,000 1,410,000,000 2/10 Stable 1,400,000 1,750
PhoenixLegendary · Fruits 2,750,000 1,710,000,000 3/10 Stable 1,800,000 2,000
SoundLegendary · Fruits 2,500,000 1,590,000,000 4/10 Stable 1,700,000 1,900
SpiderLegendary · Fruits 1,500,000 1,470,000,000 2/10 Stable 1,500,000 1,800
LoveLegendary · Fruits 1,500,000 1,350,000,000 3/10 Stable 1,300,000 1,700
MagmaRare · Fruits 1,150,000 840,000,000 5/10 Overpaid 960,000 1,300
QuakeLegendary · Fruits 1,000,000 1,080,000,000 2/10 Stable 1,000,000 1,500
DiamondUncommon · Fruits 1,000,000 600,000,000 2/10 Stable 600,000 1,000
LightRare · Fruits 800,000 690,000,000 2/10 Stable 650,000 1,100
GhostRare · Fruits 800,000 795,000,000 1/10 Underpaid 940,000 1,275
EagleUncommon · Fruits 800,000 585,000,000 2/10 Stable 550,000 975
RubberRare · Fruits 700,000 750,000,000 1/10 Stable 750,000 1,200
IceUncommon · Fruits 550,000 450,000,000 2/10 Stable 350,000 750
SandUncommon · Fruits 420,000 510,000,000 1/10 Stable 420,000 850
DarkUncommon · Fruits 400,000 570,000,000 1/10 Stable 500,000 950
FlameUncommon · Fruits 250,000 330,000,000 1/10 Stable 250,000 550
SpikeCommon · Fruits 180,000 120,000,000 1/10 Stable 180,000 380
SmokeCommon · Fruits 100,000 90,000,000 1/10 Stable 100,000 250
BombCommon · Fruits 80,000 70,000,000 1/10 Stable 80,000 220
SpringCommon · Fruits 60,000 50,000,000 1/10 Stable 60,000 180
BladeCommon · Fruits 50,000 20,000,000 1/10 Stable 30,000 100
SpinCommon · Fruits 7,500 15,000,000 1/10 Stable 7,500 75
RocketCommon · Fruits 5,000 10,000,000 1/10 Stable 5,000 50
Permanent Dragon TokenLimited · Limiteds N/A 0 6/10 Overpaid 0 0
Hellfire GasLimited · Limiteds 80,000,000 0 5/10 Unstable 0 1,250
Doghouse (Frame Break)Limited · Limiteds 11,550,000,000 0 7/10 Unstable 0 0
Rabid Dog BladeLimited · Limiteds 22,410,000,000 0 8/10 Unstable 0 0
Dog BladeLimited · Limiteds 1,530,000,000 0 7/10 Stable 0 0
Fiend YetiLimited · Limiteds 930,000,000 0 7/10 Stable 0 0
Galaxy Empyrean KitsuneLimited · Limiteds 9,360,000,000 0 10/10 Overpaid 0 0
Ember West DragonLimited · Limiteds 6,150,000,000 0 9/10 Stable 0 0
Crimson KitsuneLimited · Limiteds 6,720,000,000 0 8/10 Stable 0 2,000
Vibe (Frame Break)Limited · Limiteds 8,370,000,000 0 7/10 Unstable 0 0
Arcsteel MagnetLimited · Limiteds 1,890,000,000 0 7/10 Stable 0 0
Runic FiendLimited · Limiteds 1,620,000,000 0 10/10 Overpaid 0 0
Starlight GravityLimited · Limiteds 300,000,000 0 7/10 Stable 0 0
Scarlet GhostLimited · Limiteds 20,000,000 0 3/10 Stable 0 0
Lime BladeLimited · Limiteds 10,000,000 0 1/10 Stable 0 0
Meme-MemeLimited · Limiteds 5,850,000,000 0 8/10 Stable 0 0
Divine PortalLimited · Limiteds 1,860,000,000 0 7/10 Stable 0 0
ParrotLimited · Limiteds 6,720,000,000 0 4/10 Stable 0 499
Purple LightningLimited · Limiteds 5,640,000,000 0 10/10 Overpaid 0 0
Red LightningLimited · Limiteds 1,800,000,000 0 6/10 Stable 0 0
Yellow LightningLimited · Limiteds 120,000,000 0 8/10 Stable 0 0
Green LightningLimited · Limiteds 180,000,000 0 6/10 Stable 0 0
WerewolfLimited · Limiteds 900,000,000 0 7/10 Stable 0 0
Rose Quartz DiamondLimited · Limiteds 180,000,000 0 5/10 Stable 0 0
Emerald DiamondLimited · Limiteds 150,000,000 0 4/10 Stable 0 0
Topaz DiamondLimited · Limiteds 10,000,000 0 2/10 Stable 0 0
Ruby DiamondLimited · Limiteds 80,000,000 0 4/10 Stable 0 0
Dragon TokenLimited · Limiteds 0 0 4/10 Overpaid 0 0
EclipseLimited · Limiteds 0 0 10/10 Overpaid 0 0
Super Spirit PainLimited · Limiteds 2,490,000,000 0 7/10 Stable 0 0
Torment PainLimited · Limiteds 80,000,000 0 5/10 Stable 0 0
Sadness PainLimited · Limiteds 630,000,000 0 7/10 Stable 0 0
Frustration PainLimited · Limiteds 330,000,000 0 5/10 Stable 0 0
Celestial PainLimited · Limiteds 840,000,000 0 9/10 Overpaid 0 0
Eagle RequiemLimited · Limiteds 180,000,000 0 5/10 Stable 0 0
Eagle GlacierLimited · Limiteds 25,000,000 0 3/10 Stable 0 0
Eagle MatrixLimited · Limiteds 300,000,000 0 6/10 Stable 0 0
Celebration BombLimited · Limiteds 10,000,000 0 2/10 Stable 0 0
Azura BombLimited · Limiteds 450,000,000 0 5/10 Stable 0 0
Thermite BombLimited · Limiteds 390,000,000 0 5/10 Stable 0 0
Nuclear BombLimited · Limiteds 420,000,000 0 5/10 Stable 0 0
Fruit NotifierGamepass · Gamepasses 2,540,000,000 0 9/10 Stable 0 2,700
Dark BladeGamepass · Gamepasses 750,000,000 0 9/10 Stable 0 1,200
Mythical ScrollsGamepass · Gamepasses 1,080,000,000 0 4/10 Stable 0 1,500
Legendary ScrollsGamepass · Gamepasses 480,000,000 0 3/10 Stable 0 800
+1 Fruit StorageGamepass · Gamepasses 270,000,000 0 10/10 Overpaid 0 400
2x MasteryGamepass · Gamepasses 300,000,000 0 10/10 Overpaid 0 450
2x MoneyGamepass · Gamepasses 300,000,000 0 10/10 Overpaid 0 450
2x Boss DropsGamepass · Gamepasses 180,000,000 0 8/10 Overpaid 0 350
Fast BoatsGamepass · Gamepasses 180,000,000 0 9/10 Overpaid 0 350

Frequently asked questions

What do Blox Fruits values mean?

Values are community estimates of how much an item is worth in trades compared with other items. They are not in-game prices, and they change as demand changes.

How often are the values updated?

This page refreshes its values every 30 minutes. Each item page keeps a history of the value changes it has recorded.

What does demand mean?

Demand is a rating out of 10 for how easy an item is to trade away. Higher demand usually means more people want it.

What is perm value?

Perm value is the value of the permanent version of a fruit. It is listed separately because it is usually worth more than the normal fruit.

How do I check if a trade is fair?

Use the Vulcan trade calculator. Add what you give and what you get, and it compares the total value of both sides.